| SREE AKKAMAMBA TEXTILES LIMITED | |||||||
| VENKATARAYAPURAM: TANUKU | |||||||
| PART- I | |||||||
| STATEMENT OF UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND NINE MONTHS ENDED 31.12.2014 | |||||||
| ( Rs. in Lakhs ) | |||||||
| Sl. | Particulars | Quarter ended | Nine months ended | Year ended | |||
| No. | 31.12.14 |
30.09.14 |
31.12.13 |
31.12.14 |
31.12.13 |
31.03.14 (Audited) |
|
| 1 | Income from operations | ||||||
| (a) Net sales / income from operations | 2815.86 | 3381.78 | 3321.13 | 9090.31 | 9748.74 | 12931.03 | |
| (b) Other operating income | 7.21 | 7.27 | 8.43 | 20.52 | 41.75 | 56.92 | |
| Total income from operations (net) | 2823.07 | 3389.05 | 3329.56 | 9110.83 | 9790.49 | 12987.95 | |
| 2 | Expenses | ||||||
| (a) Cost of materials consumed | 1471.72 | 1537.11 | 1702.26 | 4541.58 | 4620.80 | 6275.75 | |
| (b) Purchases of stock-in-trade | -- | -- | -- | -- | -- | -- | |
| (c) Changes in inventories of finished | |||||||
| goods, work-in-progress & stock in trade | -166.89 | 315.60 | -7.78 | -13.58 | 58.34 | (88.55) | |
| (d) Power and Fuel | 526.25 | 491.48 | 456.25 | 1507.12 | 1420.48 | 1901.23 | |
| (e) Employee benefits expense | 348.42 | 347.53 | 361.73 | 1033.15 | 1035.99 | 1328.77 | |
| (f) Depreciation and amortisation expense | 112.41 | 110.35 | 154.58 | 331.63 | 444.21 | 592.57 | |
| (g) Other expenses | 338.72 | 296.22 | 360.47 | 947.10 | 1011.92 | 1342.92 | |
| Total expenses | 2630.63 | 3098.29 | 3027.51 | 8347.00 | 8591.74 | 11352.69 | |
| 3 | Profit / Loss(-) from operations before other | ||||||
| income, finance costs and exceptional items | 192.44 | 290.76 | 302.05 | 763.83 | 1198.75 | 1635.26 | |
| 4 | Other income | 0.00 | 15.10 | 0.00 | 15.10 | 18.35 | 18.60 |
| 5 | Profit / Loss(-) from ordinary activities before | ||||||
| finance costs and exceptional items | 192.44 | 305.86 | 302.05 | 778.93 | 1217.10 | 1653.86 | |
| 6 | Finance costs | 158.18 | 156.48 | 187.80 | 495.70 | 519.30 | 693.06 |
| 7 | Profit / Loss(-) from ordinary activities after | ||||||
| finance costs but before exceptional items | 34.26 | 149.38 | 114.25 | 283.23 | 697.80 | 960.80 | |
| 8 | Exceptional items | -- | -- | -- | -- | -- | -- |
| 9 | Profit / Loss(-) from ordinary activities before tax | 34.26 | 149.38 | 114.25 | 283.23 | 697.80 | 960.80 |
| 10 | Tax expense | 7.00 | 46.13 | 37.00 | 83.15 | 226.00 | 341.49 |
| 11 | Net Profit / Loss(-) from ordinary activities | ||||||
| after tax | 27.26 | 103.25 | 77.25 | 200.08 | 471.80 | 619.31 | |
| 12 | Extraordinary items (net of tax expense) | -- | -- | -- | -- | -- | -- |
| 13 | Net Profit / Loss(-) for the period | 27.26 | 103.25 | 77.25 | 200.08 | 471.80 | 619.31 |
| 14 | Paid up equity share capital (Rs.10/-each) | 173.64 | 173.64 | 173.64 | 173.64 | 173.64 | 173.64 |
| 15 | Reserves excluding Revaluation Reserves | 3227.71 | |||||
| 16 | Earnings per share (Basic & Diluted) | ||||||
| a) Before Extraordinary Items. | 1.57 | 5.95 | 4.45 | 11.52 | 27.17 | 35.67 | |
| b) After Extraordinary Items. | 1.57 | 5.95 | 4.45 | 11.52 | 27.17 | 35.67 | |
| PART- II | |||||||
| SELECT INFORMATION FOR THE QUARTER AND NINE MONTHS ENDED 31.12.2014 | |||||||
| Sl. | Particulars | Quarter ended | Nine months ended | Year ended | |||
| No. | 31.12.14 |
30.09.14 |
31.12.13 |
31.12.14 |
31.12.13 |
31.03.14 |
|
| A | PARTICULARS OF SHAREHOLDING | ||||||
| 1 | Public shareholding | ||||||
| - Number of shares | 778352 | 779352 | 779352 | 779352 | 779352 | 779352 | |
| - % of shareholding | 44.83 | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | |
| 2 | Promoters & Promoter Group Shareholding | ||||||
| a) Pledged / Encumbered | |||||||
| - Number of shares | Nil | Nil | Nil | Nil | Nil | Nil | |
| - % of shares (as a % of total shareholding | Nil | Nil | Nil | Nil | Nil | Nil | |
| of promoter and promoter group) | |||||||
| - % of shares (as a % of total share capital | Nil | Nil | Nil | Nil | Nil | Nil | |
| of the company | |||||||
| b) Non-encumbered | |||||||
| - Number of shares | 958000 | 957000 | 957000 | 957000 | 957000 | 957000 | |
| - % of shares (as a % of total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| shareholding of promoter & promoter group) | |||||||
| - % of shares (as a % of total | 55.17 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | |
| share capital of the company) | |||||||
| B | INVESTOR COMPLAINTS: | ||||||
| Pending at the beginning of the quarter: Nil | Received during the quarter | : Nil | |||||
| Disposed of during the quarter : Nil | Remaining unresolved at the end of the quarter | : Nil | |||||
| Note | The above results were reviewed by the Audit Committee and taken on record by the Board of Directors at their meeting held on 23.01.2015. (2) The Statutory Auditors of the Company have carried out the limited review of the un-audited results of the company for the quarter ended 31st December,2014. (3) The useful life of Fixed Assets has been revised with effect from 01-04-2014 as per Schedule- II to the Companies Act,2013. Consequently, depreciation for the period ended 31st December, 2014 is decreased by an amount of Rs. 123.91 Lakhs and the opening balance of Retained Earnings is decreased by an amount of Rs. 8.01 Lakhs (Net of Deferred Tax)(3) The company operates in only one business segment. (4) Figures have been re-grouped wherever necessary. | ||||||
| By order of the Board | |||||||
| Place | : Venkatarayapuram | Sd/- xxx | |||||
| Date | : 23.01.2015 | (M.S.R.V.K. RANGARAO) | |||||
| Managing Director | |||||||